
Research conducted by ESPN in partnership with Intel and the University of Bath has discovered that Liverpool were the most unluckiest side in the Premier League last season.
A revised Premier League table has been published after correcting 57 incidents throughout the 2017-18 campaign which included incorrectly disallowed goals, dodgy penalties and wrongly issued red cards.
Liverpool gained an additional 12 points as a result of the research while Premier League champions Manchester City were stripped of 3 points. United had 6 points deducted.
City remained as Champions, of course, while Liverpool jumped from 4th to runners-up. United were bumped from 2nd to 4th.
Leicester City were the luckiest team in the division having gained 7 points from errors that went in their favour.
| Team | Original Position | Original Pts | Points Adjustment | Adjusted Final Points |
|---|---|---|---|---|
| 1 Man City | 1 | 100 | -3 | 97 |
| 2 Liverpool | 4 | 75 | 12 | 87 |
| 3 Tottenham | 3 | 77 | 0 | 77 |
| 4 Man United | 2 | 81 | -6 | 75 |
| 5 Arsenal | 6 | 63 | 8 | 71 |
| 6 Chelsea | 5 | 70 | 0 | 70 |
| 7 Burnley | 7 | 54 | -4 | 50 |
| 8 Newcastle | 10 | 44 | 4 | 48 |
| 9 Brighton | 15 | 40 | 6 | 46 |
| 10 Everton | 8 | 49 | -5 | 44 |
| 11 Palace | 11 | 44 | -2 | 42 |
| 12 West Ham | 13 | 42 | -1 | 41 |
| 13 Watford | 14 | 41 | 0 | 41 |
| 14 Leicester | 9 | 47 | -7 | 40 |
| 15 Southampton | 17 | 36 | 4 | 40 |
| 16 Bournemouth | 12 | 44 | -6 | 38 |
| 17 Stoke | 19 | 33 | 4 | 37 |
| 18 Huddersfield | 16 | 37 | 0 | 37 |
| 19 Swansea | 18 | 33 | 1 | 34 |
| 20 West Brom | 20 | 31 | 2 | 33 |
- PROMO ENDING: Join DKB.TV today on an annual membership (£20) and get a FREE KopTalk VIP membership worth £49.99! Limited availability. Click here to grab it while you can!
KopTalk – Liverpool FC News Liverpool FC news brought to you by KopTalk, the ultimate Liverpool FC website