Roy Hodgsons career:
Manager
Team Nat From To Record
G W D L Win %
Halmstad July 1976 June 1980
Bristol City 3 January 1982 30 April 1982 20 3 5 12 15.00
Örebro July 1983 June 1985
Malmö July 1985 June 1990
Neuchâtel Xamax July 1990 June 1992 72 29 27 16 40.28
Switzerland 26 January 1992 15 November 1995 41 21 10 10 51.22
Inter Milan 5 October 1995 25 May 1997 86 38 25 23 44.19
Blackburn Rovers 1 June 1997 21 November 1998 62 22 18 22 35.48
Inter Milan 5 May 1999 27 June 1999 3 2 1 0 66.67
Grasshopper July 1999 June 2000 36 14 12 10 38.89
Copenhagen July 2000 June 2001 35 18 12 5 51.43
Udinese 21 June 2001 10 December 2001 17 7 5 5 41.18
United Arab Emirates 9 April 2002 14 January 2004 17 4 6 7 23.53
Viking 11 July 2004 20 December 2005 .
As of 2 May 2010.
[edit] Honours
Halmstads
Allsvenskan: 2
1976, 1979
Malmö FF
Svenska Cupen: 1
1986, 1989
Allsvenskan: 1
1986, 1987, 1988, 1989
Copenhagen
Danish Superliga: 1
2000–01
Danish Super Cup: 1
Says it all really
