KopTalk

Previous Thread
Next Thread
Print Thread
Rate Thread
Page 5 of 29 1 2 3 4 5 6 7 … 28 29
Joined: Dec 2008
Posts: 1,386
Under 23 Player
Under 23 Player
Joined: Dec 2008
Posts: 1,386
Man U wage bill

David de Gea 23 £75k 2 years (2016)
Anders Lindegaard 30 £40k 2 years (2016)
Ben Amos 24 £10k 1 years (2015)
Phil Jones 22 £50k 2 years (2016)
Jonny Evans 26 £65k 2 years (2016)
Chris Smalling 24 £60k 2 years (2016)
Luke Shaw (new) 19 £50k 4 years (2018)
Marcus Rojo (new) 24 £70k 5 years (2019)
Rafael 24 £60k 2 years (2016)
Daley Blind (new) 24 £75k 4 years (2018)
Marouane Fellaini 26 £80k 4 years (2018)
Tom Cleverley 24 £70k 1 years (2015)
Michael Carrick 33 £80k 1 years (2015)
Anderson 26 £60k 1 years (2015)
Darren Fletcher 30 £70k 1 years (2015)
Juan Mata 26 £130k 4 years (2018)
Ander Herrera (new) 24 £80k 4 years (2018)
Angel Di Maria (new) 26 £150k 4 years (2018)
Nick Powell 20 £10k 2 years (2016)
Ashley Young 29 £118k 2 years (2016)
Adnan Januzaj 19 £40K – £50K 4 years (2018)
Antonio Valencia 28 £70k 3 years (2017)
Wayne Rooney 28 £300k 5 years (2019)
Robin van Persie 30 £250k 2 years (2016)
Rademal Falcao (new) 28 £280k 1 years (2015)
Ángelo Henríquez 20 £10k 2 years (2016)

Joined: Dec 2008
Posts: 1,386
Under 23 Player
Under 23 Player
Joined: Dec 2008
Posts: 1,386
Chelski wage bill

Thibaut Courtois 22 £60,000 2 Years (2016)
Petr Cech 32 £120,000 2 Years (2016)
Mark Schwarzer 41 £50,000 1 Year (2015)
Jamal Blackman 20 £10,000 5 Years (2019)
Gary Cahill 28 £90,000 3 Years (2017)
Kurt Zouma 19 £10,000 5 Years (2019)
John Terry 33 £175,000 1 Year (2015)
Filipe 28 £60,000 3 Years (2017)
Branislav Ivanovic 30 £75,000 2 Years (2016)
César Azpilicueta 24 £60,000 3 Years (2017)
Nemanja Matic 26 £75,000 5 Years (2019)
John Obi Mikel 27 £75,000 3 Years (2017)
Oriol Romeu 22 £15,000 3 Years (2017)
Ramires 27 £65,000 3 Years (2017)
Marco van Ginkel 21 £40,000 4 Years (2018)
Josh McEachran 21 £15,000 2 Years (2016)
Cesc Fàbregas 27 £200,000 5 Years (2019)
Oscar 22 £70,000 3 Years (2017)
Willian 25 £70,000 4 Years (2018)
Marko Marin 25 £35,000 3 Years (2017)
Eden Hazard 23 £185,000 3 Years (2017)
Mohamed Salah 22 £40,000 5 Years (2019)
André Schürrle 23 £70,000 4 Years (2018)
Victor Moses 23 £50,000 3 Years (2017)
Christian Atsu 22 4 Years (2018)
Diego Costa 25 £200,000 5 Years (2019)
Fernando Torres 30 £175,000 2 Years (2016)
Didier Drogba 36 £80,000 1 Year (2015)

Joined: Dec 2008
Posts: 1,386
Under 23 Player
Under 23 Player
Joined: Dec 2008
Posts: 1,386
Last here is Arsenals

Wojciech Szczesny 24 £65,000 4 Years (2018)
David Ospina 25 £40,000 5 Years (2019)
Per Mertesacker 29 £70,000 3 Years (2017)
Thomas Vermaelen 28 £70,000 1 Year (2015)
Laurent Koscielny 28 £60,000 3 Years (2017)
Nacho Monreal 28 £50,000 3 Years (2017)
Kieran Gibbs 24 £60,000 4 Years (2018)
Mathieu Debuchy 29 £70,000 5 Years (2019)
Calum Chambers 19 £10,000
Mathieu Flamini 30 £65,000 1 Year (2015)
Francis Coquelin 23 £20,000 1 Year (2015)
Jack Wilshere 22 £90,000 4 Years (2018)
Aaron Ramsey 23 £80,000 4 Years (2018)
Mikel Arteta 32 £80,000 1 Year (2015)
Abou Diaby 28 £65,000 1 Year (2015)
Mesut Özil 25 £140,000 4 Years (2018)
Tomás Rosicky 33 £85,000 2 Years (2016)
Santi Cazorla 29 £90,000 2 Years (2016)
Alex Oxlade-Chamberlain 20 £65,000 4 Years (2018)
Serge Gnabry 19 £10,000 4 Years (2018)
Lukas Podolski 29 £75,000 2 Years (2016)
Ryo Miyaichi 21 £10,000 1 Year (2015)
Alexis Sánchez 25 £140,000 4 Years (2018)
Theo Walcott 25 £100,000 2 Years (2016)
Joel Campbell 22 £40,000 2 Years (2016)
Olivier Giroud 27 £100,000 2 Years (2016)
Yaya Sanogo 21 £20,000 3 Years (2017)

M
MyKneeGrows
Unregistered
MyKneeGrows
Unregistered
M
Looking at those with comparable players to Sterling he'd fit in at 60K-70K

M
MyKneeGrows
Unregistered
MyKneeGrows
Unregistered
M
Didn't realise Ashley Young was 29! Maybe his surname had me fooled

Joined: Dec 2008
Posts: 1,386
Under 23 Player
Under 23 Player
Joined: Dec 2008
Posts: 1,386
Originally Posted By: MyKneeGrows
Looking at those with comparable players to Sterling he'd fit in at 60K-70K


Ashley Young £118k

I know which player I have in my team

Joined: Oct 2010
Posts: 6,304
1st Team Squad
1st Team Squad
Joined: Oct 2010
Posts: 6,304
With BR and others hyping up Raheem's potential it may be back firing a bit now, either all the hype has gone to Raheem's big head and thinks he deserves more which can unsettle a young players form or the club has always thought Raheem will want to move on soon so they are bigging him up to start a price war and get the big bucks from the likes of city who can and will pay more.
According to Pellergrini he's worth £1oo M ?? Hmmmm? £££££££££ whistle


Life is beautiful when you find Love
when you find the place your meant to be
when you find the one to give your heart to
as for me
this is you
this is Love

smile

Joined: Apr 2013
Posts: 3,908
Under 23 Player
Under 23 Player
Joined: Apr 2013
Posts: 3,908
Originally Posted By: Keefe
Originally Posted By: MyKneeGrows
Looking at those with comparable players to Sterling he'd fit in at 60K-70K


Ashley Young £118k

I know which player I have in my team
That's about 20k a dive

Joined: Jul 2011
Posts: 1,869
Under 23 Player
Under 23 Player
Joined: Jul 2011
Posts: 1,869
I find it mad that I've been in education for 18 years with the hope of getting an annual salary for what these guys earn in a week. Makes me feel a bit sh*te that to be honest


I never finish anythi
M
MyKneeGrows
Unregistered
MyKneeGrows
Unregistered
M
Originally Posted By: Keefe
Originally Posted By: MyKneeGrows
Looking at those with comparable players to Sterling he'd fit in at 60K-70K


Ashley Young £118k

I know which player I have in my team


He's the odd one out though so I ignored that one. Taking just one from all the players you've listed would be foolish.

Last edited by MyKneeGrows; 17/03/15 11:55 AM.
Page 5 of 29 1 2 3 4 5 6 7 … 28 29

Moderated by  KopTalk Team 

Link Copied to Clipboard
ShoutChat
Comment Guidelines: Do post respectful and insightful comments. Don't flame, hate, spam.
Advertisements
Liverpool FC Discussion