INJURY HISTORY
Season Injury Out Return Days out Games Missed Club
14/15 Thigh Muscle Strain Sep 5, 2014 Oct 3, 2014 28 days 6 Liverpool FC
13/14 Sprained Ankle Dec 1, 2013 Jan 9, 2014 39 days 9 Liverpool FC
13/14 Torn Ankle Ligament Nov 27,2013 Jan 9, 2014 43 days 9 Liverpool FC
12/13 groin strain Feb 3, 2013 Feb 14, 2013 11 days 3Liverpool FC
12/13 Hamstring Injury Nov 17, 2012 Dec 23, 2012 36 days 11Chelsea FC
08/09 Ill Dec 12, 2008 Dec 26, 2008 14 days 4Manchester City
08/09 Malleolar injury Oct 29, 2008 Nov 27, 2008 29 days 7Manchester City
He has been injured a total of 200 days during 4 seasons if my math is correct or 49 games missed during 4 seasons. Injured much Jesu Christu
Last edited by Maureen; 21/11/14 07:51 AM.